Pinkerton Academy
Pinkerton Girls Field Hockey
08/28/25 | Windham | 04:00 PM | |||||
09/03/25 | at | Keene | 04:00 PM | ||||
09/05/25 | Memorial-Man. Central | 04:00 PM | |||||
09/08/25 | at | Goffstown | 04:00 PM | ||||
09/10/25 | Dover | 04:00 PM | |||||
09/15/25 | at | Exeter | 04:00 PM | ||||
09/17/25 | Nashua North | 04:00 PM | |||||
09/22/25 | at | Winnacunnet | 04:00 PM | ||||
09/26/25 | Londonderry | 04:15 PM | |||||
09/29/25 | Timberlane | 04:00 PM | |||||
10/01/25 | at | Bedford | 04:00 PM | ||||
10/03/25 | Portsmouth | 04:00 PM | |||||
10/06/25 | at | Concord | 04:00 PM | ||||
10/08/25 | Salem | 04:00 PM | |||||
10/13/25 | at | Bishop Guertin | 04:00 PM | ||||
10/15/25 | at | Nashua South | 04:00 PM |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104