Pinkerton Academy
Pinkerton Girls Soccer
08/28/25 | Man. Central-Man. West | W | 6 | - | 0 | ||
09/02/25 | at | Windham | W | 2 | - | 1 | |
09/04/25 | Goffstown | T | 3 | - | 3 | ||
09/09/25 | Concord | W | 6 | - | 0 | ||
09/16/25 | at | Winnacunnet | W | 1 | - | 0 | |
09/18/25 | Manchester Memorial | W | 8 | - | 0 | ||
09/27/25 | Londonderry | W | 6 | - | 0 | ||
09/30/25 | at | Bishop Guertin | W | 2 | - | 1 | |
10/02/25 | Bedford | T | 1 | - | 1 | ||
10/07/25 | at | Merrimack | W | 7 | - | 0 | |
10/09/25 | at | Hanover | W | 4 | - | 0 | |
10/14/25 | Dover | T | 0 | - | 0 | ||
10/16/25 | Nashua South | W | 2 | - | 0 | ||
10/18/25 | at | Alvirne | W | 6 | - | 0 | |
10/21/25 | Portsmouth | 04:00 PM | |||||
10/23/25 | at | Salem | 04:00 PM |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104