Pinkerton Academy
Pinkerton Girls Basketball
| 12/12/25 | at | Nashua North | W | 56 | - | 37 | |
| 12/16/25 | Nashua South | L | 53 | - | 58 | ||
| 12/18/25 | at | Concord | W | 70 | - | 24 | |
| 12/22/25 | at | Exeter | L | 35 | - | 44 | |
| 01/02/26 | Alvirne | W | 61 | - | 23 | ||
| 01/06/26 | Bedford | L | 26 | - | 57 | ||
| 01/09/26 | at | Winnacunnet | W | 50 | - | 45 | |
| 01/13/26 | at | Bishop Guertin | L | 40 | - | 45 | |
| 01/16/26 | Man. Central-Man. West | L | 48 | - | 52 | ||
| 01/20/26 | Keene | W | 53 | - | 34 | ||
| 01/23/26 | Salem | W | 38 | - | 28 | ||
| 01/27/26 | at | Trinity | W | 45 | - | 33 | |
| 01/30/26 | at | Londonderry | L | 31 | - | 53 | |
| 02/06/26 | Windham | L | 41 | - | 44 | ||
| 02/14/26 | at | Bedford | L | 33 | - | 61 | |
| 02/17/26 | at | Concord Christian | L | 28 | - | 50 | |
| 02/19/26 | Portsmouth | W | 33 | - | 29 | ||
| 02/24/26 | at | Dover | W | 52 | - | 45 |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104







.jpg)



.png)











