Pinkerton Academy
Pinkerton Girls Basketball
| 12/12/25 | at | Nashua North | 06:30 PM | ||||
| 12/16/25 | Nashua South | 06:00 PM | |||||
| 12/18/25 | at | Concord | 06:30 PM | ||||
| 12/22/25 | at | Exeter | 06:30 PM | ||||
| 01/02/26 | Alvirne | 12:30 PM | |||||
| 01/06/26 | Bedford | 06:00 PM | |||||
| 01/09/26 | at | Winnacunnet | 06:30 PM | ||||
| 01/13/26 | at | Bishop Guertin | 06:30 PM | ||||
| 01/16/26 | Man. Central-Man. West | 05:15 PM | |||||
| 01/20/26 | Keene | 05:15 PM | |||||
| 01/23/26 | Salem | 05:00 PM | |||||
| 01/27/26 | at | Trinity | 06:30 PM | ||||
| 01/30/26 | at | Londonderry | 07:00 PM | ||||
| 02/06/26 | Windham | 05:15 PM | |||||
| 02/14/26 | at | Bedford | 02:30 PM | ||||
| 02/17/26 | at | Concord Christian | 06:30 PM | ||||
| 02/19/26 | Portsmouth | 06:00 PM | |||||
| 02/24/26 | at | Dover | 06:30 PM | ||||
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104










.png)











