Pinkerton Academy
Pinkerton Girls Lacrosse
04/14/25 | at | Salem | W | 17 | - | 4 | |
04/18/25 | Portsmouth | L | 7 | - | 9 | ||
04/21/25 | at | Dover | W | 20 | - | 3 | |
04/23/25 | Andover | W | 12 | - | 9 | ||
04/25/25 | Man. Central-Man. West | W | 19 | - | 3 | ||
04/28/25 | Souhegan | W | 9 | - | 8 | ||
04/30/25 | Hanover | W | 16 | - | 8 | ||
05/02/25 | at | Goffstown | W | 20 | - | 4 | |
05/03/25 | Nashua South | W | 15 | - | 7 | ||
05/05/25 | at | Exeter | W | 17 | - | 12 | |
05/07/25 | at | Londonderry | W | 18 | - | 13 | |
05/10/25 | at | Reading Memorial | L | 4 | - | 17 | |
05/13/25 | at | Bishop Guertin | L | 9 | - | 10 | |
05/16/25 | Windham | W | 7 | - | 5 | ||
05/19/25 | at | Concord | W | 17 | - | 2 | |
05/21/25 | Bedford | W | 12 | - | 10 | ||
05/28/25 | at | Nashua North | W | 21 | - | 1 | |
05/29/25 | Londonderry | W | 15 | - | 8 |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104