Portsmouth Christian Academy at Dover
Portsmouth Christian Girls Basketball
| 12/09/25 | Pittsfield | W | 62 | - | 27 | ||
| 12/12/25 | Littleton | L | 41 | - | 58 | ||
| 12/17/25 | at | Epping | W | 75 | - | 8 | |
| 12/19/25 | at | Franklin | W | 66 | - | 22 | |
| 01/07/26 | Farmington | L | 37 | - | 47 | ||
| 01/09/26 | at | Mount Royal | L | 31 | - | 43 | |
| 01/12/26 | at | Holy Family | L | 31 | - | 41 | |
| 01/14/26 | Sunapee | W | 70 | - | 38 | ||
| 01/16/26 | at | Woodsville | L | 42 | - | 46 | |
| 01/20/26 | Raymond | W | 60 | - | 48 | ||
| 01/23/26 | Epping | W | 63 | - | 14 | ||
| 01/27/26 | Newmarket | W | 44 | - | 41 | ||
| 01/30/26 | Wilton-Lyndeborough | W | 63 | - | 26 | ||
| 02/06/26 | at | Nute | 05:30 PM | ||||
| 02/09/26 | at | Newmarket | 05:30 PM | ||||
| 02/11/26 | at | Mascenic | 05:00 PM | ||||
| 02/13/26 | Hinsdale | 05:30 PM | |||||
| 02/16/26 | at | Farmington | 05:30 PM | ||||
Superintendent
Mr. Michael Runey
Principal
Mr. Jordan Hecklemann
603-742-3617 x117
Athletic Director
Mr. Derek Summers
603-742-3617 x110
Athletic Trainer
Access Medical










.png)











