Salem High School
Salem Girls Field Hockey
| 09/03/25 | at | Portsmouth | W | 2 | - | 0 | |
| 09/05/25 | Concord | W | 2 | - | 0 | ||
| 09/08/25 | at | Nashua North | W | 5 | - | 0 | |
| 09/10/25 | at | Bishop Guertin | L | 0 | - | 1 | |
| 09/12/25 | Windham | L | 0 | - | 1 | ||
| 09/15/25 | Nashua South | W | 5 | - | 1 | ||
| 09/17/25 | at | Merrimack | W | 1 | - | 0 | |
| 09/24/25 | at | Keene | L | 1 | - | 6 | |
| 09/26/25 | Bedford | L | 0 | - | 5 | ||
| 09/30/25 | Memorial-Man. Central | W | 3 | - | 0 | ||
| 10/01/25 | at | Goffstown | W | 1 | - | 0 | |
| 10/03/25 | Dover | L | 1 | - | 2 | ||
| 10/06/25 | Exeter | L | 0 | - | 1 | ||
| 10/08/25 | at | Pinkerton | L | 0 | - | 5 | |
| 10/14/25 | Londonderry | L | 1 | - | 3 | ||
| 10/15/25 | at | Winnacunnet | L | 0 | - | 3 |
Superintendent
Mrs. Maura Palmer
603-893-7040
Principal
Mr. Jeffrey Dennis
603-893-7069
Athletic Director
Mr. Scott Insinga
603-893-7069 x5322
Athletic Secretary
Mr. Jameson Jablonski
603-893-7069 x5104
Athletic Trainer
Mr. Seth Conway
603-893-7069 x5138










.png)











