Bishop Guertin High School
Bishop Guertin Girls Ice Hockey
01/04/25 | Concord | L | 2 | - | 5 | ||
01/06/25 | at | Bishop Brady-Trinity-Bow | L | 1 | - | 2 | |
01/07/25 | Oyster River-Portsmouth | L | 0 | - | 8 | ||
01/11/25 | Lebanon-Stevens-Kearsarge | L | 1 | - | 3 | ||
01/14/25 | Souhegan | W | 6 | - | 0 | ||
01/18/25 | at | Bedford | W | 3 | - | 2 | |
01/20/25 | Cheverus | L | 0 | - | 4 | ||
01/22/25 | Berlin-Gorham-Kennett | L | 4 | - | 6 | ||
01/25/25 | at | Kingswood-Prospect Mtn | L | 0 | - | 4 | |
02/01/25 | at | Keene-Monadnock-Fall Mountain | L | 1 | - | 2 | |
02/05/25 | at | Exeter | L | 1 | - | 5 | |
02/08/25 | Hanover | L | 0 | - | 3 | ||
02/12/25 | at | Man. Central-Memorial-Man. West | W | 5 | - | 0 | |
02/15/25 | Salem | W | 2 | - | 0 | ||
02/17/25 | at | East Catholic | L | 0 | - | 7 | |
02/19/25 | at | St. Thomas-WNC-DOV | T | 1 | - | 1 | |
02/22/25 | at | Hanover | L | 0 | - | 7 | |
02/26/25 | Pinkerton | W | 5 | - | 2 |
Superintendent
Ms. Linda Brodeur
889-4107
Principal
Mr. Jason Strniste
603-889-4107
Athletic Director
Mr. Ryan Brown
603-889-4107 x4347
Asst. Athletic Director
Zach Nelson
889-4107 x4301
Athletic Trainer
Ms. Sara Horne/Beth Lewis