Pinkerton Academy
Pinkerton Boys Baseball
04/16/25 | at | Bedford | W | 9 | - | 4 | |
04/18/25 | Nashua North | W | 8 | - | 4 | ||
04/23/25 | Keene | W | 17 | - | 0 | ||
04/25/25 | at | Portsmouth | W | 15 | - | 4 | |
04/26/25 | at | Nashua South | Postponed to 05/10 | ||||
04/28/25 | Timberlane | W | 8 | - | 1 | ||
04/30/25 | at | Merrimack | W | 11 | - | 1 | |
05/02/25 | at | Salem | W | 7 | - | 4 | |
05/05/25 | Spaulding | W | 6 | - | 0 | ||
05/07/25 | at | Winnacunnet | 05:00 PM | ||||
05/09/25 | Londonderry | 04:30 PM | |||||
05/10/25 | at | Nashua South | 11:00 AM | ||||
05/12/25 | Man. Central-Man. West | 04:30 PM | |||||
05/14/25 | Manchester Memorial | 04:00 PM | |||||
05/16/25 | at | Goffstown | 04:30 PM | ||||
05/19/25 | at | Exeter | 04:00 PM | ||||
05/21/25 | Dover | 04:30 PM | |||||
05/23/25 | at | Bishop Guertin | 04:30 PM | ||||
05/28/25 | Alvirne | 04:30 PM | |||||
05/30/25 | at | Windham | 04:00 PM |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Admin. Assistant
Mr. Derek Beaupre
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104