Raymond High School
Raymond Boys Soccer
09/03/24 | Hillsboro-Deering | L | 0 | - | 2 | ||
09/06/24 | at | Derryfield | L | 1 | - | 2 | |
09/11/24 | Epping | L | 1 | - | 2 | ||
09/13/24 | at | Winnisquam | L | 1 | - | 5 | |
09/18/24 | at | Newmarket Jr/Sr | W | 3 | - | 2 | |
09/21/24 | Manchester West | L | 2 | - | 5 | ||
09/23/24 | Newmarket Jr/Sr | W | 4 | - | 0 | ||
09/27/24 | at | Prospect Mountain | L | 0 | - | 5 | |
09/30/24 | at | Epping | L | 0 | - | 5 | |
10/05/24 | at | Sanborn | T | 2 | - | 2 | |
10/11/24 | Bishop Brady | L | 1 | - | 2 | ||
10/15/24 | Somersworth | W | 4 | - | 2 | ||
10/17/24 | Berlin | W | 2 | - | 0 | ||
10/19/24 | at | Conant | W | 3 | - | 2 | |
10/25/24 | at | Mascoma Valley | L | 1 | - | 10 |
Superintendent
Mr. Terry Leatherman
603-895-4299
Principal
Mr. Peter Dannible
895-6616 x2306
Athletic Director
Mr. Jeremy Gaudet
603-895-6616 x2338