Raymond High School
Raymond Boys Soccer
08/30/22 | St. Thomas Aquinas | L | 0 | - | 1 | ||
09/02/22 | Farmington-Nute | W | 10 | - | 0 | ||
09/09/22 | Belmont | L | 1 | - | 3 | ||
09/13/22 | Prospect Mountain | W | 1 | - | 0 | ||
09/15/22 | Hopkinton | L | 0 | - | 1 | ||
09/24/22 | Epping | W | 3 | - | 2 | ||
09/27/22 | at | St. Thomas Aquinas | L | 1 | - | 2 | |
09/28/22 | at | Campbell | L | 2 | - | 3 | |
10/01/22 | at | Mascoma Valley | L | 0 | - | 5 | |
10/03/22 | at | Prospect Mountain | L | 0 | - | 3 | |
10/05/22 | Manchester West | W | 5 | - | 0 | ||
10/07/22 | at | Conant | L | 2 | - | 3 | |
10/11/22 | at | Derryfield | L | 0 | - | 2 | |
10/13/22 | Campbell | L | 1 | - | 6 | ||
10/18/22 | at | Belmont | L | 2 | - | 5 | |
10/20/22 | at | Epping | L | 1 | - | 4 |
Superintendent
Mr. Terry Leatherman
603-895-4299
Principal
Ms. Sharon Wilson
895-6616 x2306
Athletic Director
Mr. Travis Glennon
603-895-6616 x2338
View Other Schedules for Raymond High School
Click a sport name to view the schedule for that sport.
- Baseball, Boys
- Basketball, Boys
- Basketball, Girls
- Bowling, Coed
- Cross Country, Boys
- Cross Country, Coed
- Cross Country, Coed
- Football, Boys
- Gymnastics, Girls
- Soccer, Boys
- Soccer, Girls
- Softball, Girls
- Spirit, Coed
- Spirit, Girls
- Track, Boys
- Track, Coed
- Track, Coed
- Unified Basketball, Coed
- Unified Outdoor Track, Coed
- Unified Outdoor Track, Coed
- Volleyball, Girls
- Wrestling, Boys
- Wrestling, Coed