Raymond High School
Raymond Boys Soccer
08/29/23 | at | St. Thomas Aquinas | L | 1 | - | 3 | |
09/01/23 | at | Farmington-Nute | W | 6 | - | 1 | |
09/15/23 | at | Hopkinton | L | 0 | - | 1 | |
09/20/23 | at | Belmont | L | 0 | - | 1 | |
09/21/23 | Epping | W | 3 | - | 1 | ||
09/26/23 | St. Thomas Aquinas | L | 0 | - | 1 | ||
09/27/23 | at | Campbell | L | 0 | - | 7 | |
09/30/23 | Mascoma Valley | L | 1 | - | 2 | ||
10/02/23 | Prospect Mountain | L | 1 | - | 3 | ||
10/04/23 | at | Manchester West | 06:00 PM | ||||
10/05/23 | Conant | 04:00 PM | |||||
10/07/23 | at | Prospect Mountain | 11:00 AM | ||||
10/10/23 | Derryfield | 04:00 PM | |||||
10/13/23 | Campbell | 04:00 PM | |||||
10/17/23 | Belmont | 03:30 PM | |||||
10/19/23 | at | Epping | 04:00 PM |
Superintendent
Mr. Terry Leatherman
603-895-4299
Principal
Mr. Peter Dannible
895-6616 x2306
Athletic Director
Mr. Jeremy Gaudet
603-895-6616 x2338