Coe-Brown Northwood Academy
Coe-Brown Northwood Girls Basketball
12/13/24 | at | Sanborn | W | 59 | - | 28 | |
12/17/24 | Bishop Brady | W | 49 | - | 33 | ||
12/20/24 | Bow | L | 31 | - | 48 | ||
01/03/25 | at | Souhegan | L | 41 | - | 50 | |
01/07/25 | ConVal | W | 59 | - | 25 | ||
01/10/25 | Derryfield | L | 44 | - | 48 | ||
01/17/25 | at | Kingswood | W | 50 | - | 47 | |
01/21/25 | at | Hanover | W | 50 | - | 36 | |
01/23/25 | Timberlane | W | 54 | - | 49 | ||
01/28/25 | Laconia | L | 24 | - | 48 | ||
02/04/25 | Lebanon | L | 40 | - | 49 | ||
02/05/25 | at | John Stark | W | 57 | - | 40 | |
02/07/25 | Merrimack Valley | L | 38 | - | 50 | ||
02/11/25 | at | Milford | L | 42 | - | 47 | |
02/14/25 | at | Oyster River | L | 46 | - | 58 | |
02/18/25 | at | Pelham | L | 51 | - | 52 | |
02/21/25 | Pembroke | L | 57 | - | 58 | ||
02/25/25 | at | Plymouth | W | 61 | - | 24 |
Principal
Mr. David Smith
603-942-5531 x102
Athletic Director
Mr. Sam Struthers
603-942-5531 x154
Athletic Secretary
Ms. Samantha Douglas
Athletic Trainer
Ms. Karen Carey
603-942-5531 x243