Gorham High School
Gorham Boys Soccer
08/25/23 | Colebrook | W | 6 | - | 1 | ||
08/31/23 | at | Lin-Wood | W | 6 | - | 0 | |
09/05/23 | at | Moultonborough | W | 7 | - | 1 | |
09/08/23 | Woodsville | W | 1 | - | 0 | ||
09/13/23 | Profile | W | 2 | - | 0 | ||
09/14/23 | at | Groveton | W | 4 | - | 0 | |
09/19/23 | Littleton | Postponed to 10/06 | |||||
09/20/23 | Moultonborough | W | 6 | - | 1 | ||
09/23/23 | Pittsburg-Canaan | W | 9 | - | 1 | ||
09/26/23 | Lisbon | W | 9 | - | 1 | ||
09/29/23 | at | Colebrook | W | 8 | - | 3 | |
10/02/23 | at | Woodsville | L | 3 | - | 4 | |
10/04/23 | at | Profile | 04:00 PM | ||||
10/06/23 | Littleton | 03:30 PM | |||||
10/10/23 | at | Littleton | 04:00 PM | ||||
10/14/23 | at | Pittsburg-Canaan | 12:00 AM | ||||
10/17/23 | Groveton | 04:00 PM |
Superintendent
Mr. David Backler
603-466-3632
Principal
Mr. David Morrissette
603-466-3632
Athletic Director
Ms. Tess Patry
603-466-2776