Pinkerton Academy
Pinkerton Boys Basketball
12/12/25 | Nashua North | 06:30 PM | |||||
12/15/25 | at | Nashua South | 06:30 PM | ||||
12/18/25 | Concord | 06:30 PM | |||||
01/02/26 | at | Alvirne | 06:30 PM | ||||
01/06/26 | at | Bedford | 06:30 PM | ||||
01/09/26 | Winnacunnet | 06:30 PM | |||||
01/13/26 | Bishop Guertin | 06:30 PM | |||||
01/16/26 | at | Manchester Central | 06:30 PM | ||||
01/20/26 | at | Keene | 06:30 PM | ||||
01/23/26 | at | Salem | 06:30 PM | ||||
01/27/26 | Trinity | 06:30 PM | |||||
01/30/26 | at | Londonderry | 06:30 PM | ||||
02/03/26 | Exeter | 06:30 PM | |||||
02/06/26 | at | Windham | 06:30 PM | ||||
02/10/26 | Spaulding | 06:30 PM | |||||
02/17/26 | Merrimack | 06:30 PM | |||||
02/20/26 | at | Portsmouth | 06:30 PM | ||||
02/24/26 | Dover | 06:30 PM |
Head of School
Dr. Tim Powers
603-437-5200 x3101
Asst. Athletic Director
Mr. Jeff Sojka
437-5200 x2115
Associate Head of School
Mr. Michael Perez
603-437-5200 x2112
Athletic Director
Mr. Brian O'Reilly
603-437-5200 x2115
Admin. Assistant
Ms. Bailee Freeman
603-437-5200 x2115
Athletic Trainers
Mr. Jamie Boudreau
603-437-5200 x2104
Ms. Amanda Murphy
603-437-5200 x2104