Raymond High School
Raymond Boys Basketball
12/09/22 | Prospect Mountain | W | 66 | - | 61 | ||
12/14/22 | at | Hopkinton | L | 28 | - | 71 | |
12/19/22 | at | Somersworth | L | 55 | - | 63 | |
12/22/22 | at | Belmont | L | 37 | - | 55 | |
01/03/23 | Campbell | L | 32 | - | 64 | ||
01/05/23 | Conant | L | 31 | - | 42 | ||
01/10/23 | at | Epping | L | 52 | - | 71 | |
01/13/23 | Somersworth | W | 62 | - | 58 | ||
01/17/23 | St. Thomas Aquinas | L | 50 | - | 70 | ||
01/27/23 | at | Kearsarge | L | 46 | - | 57 | |
01/28/23 | at | Winnisquam | L | 48 | - | 63 | |
01/31/23 | at | St. Thomas Aquinas | L | 46 | - | 66 | |
02/01/23 | Epping | W | 57 | - | 54 | ||
02/03/23 | Belmont | L | 37 | - | 66 | ||
02/06/23 | Kearsarge | W | 57 | - | 54 | ||
02/07/23 | at | Campbell | L | 43 | - | 68 | |
02/10/23 | Hillsboro-Deering | 06:30 PM |
Superintendent
Mr. Terry Leatherman
603-895-4299
Principal
Ms. Sharon Wilson
895-6616 x2306
Athletic Director
Mr. Travis Glennon
603-895-6616 x2338
View Other Schedules for Raymond High School
Click a sport name to view the schedule for that sport.
- Baseball, Boys
- Basketball, Boys
- Basketball, Girls
- Bowling, Coed
- Cross Country, Boys
- Cross Country, Coed
- Cross Country, Coed
- Football, Boys
- Gymnastics, Girls
- Soccer, Boys
- Soccer, Girls
- Softball, Girls
- Spirit, Coed
- Spirit, Girls
- Track, Boys
- Track, Coed
- Track, Coed
- Unified Basketball, Coed
- Unified Outdoor Track, Coed
- Unified Outdoor Track, Coed
- Volleyball, Girls
- Wrestling, Boys
- Wrestling, Coed