Bedford High School
Bedford Girls Field Hockey
08/25/23 | Man. Central-West | W | 4 | - | 0 | ||
08/28/23 | at | Pinkerton | T | 4 | - | 4 | |
08/30/23 | at | Londonderry | L | 1 | - | 2 | |
09/06/23 | at | Timberlane | W | 4 | - | 0 | |
09/14/23 | at | Exeter | L | 1 | - | 3 | |
09/18/23 | Merrimack | W | 9 | - | 0 | ||
09/20/23 | at | Concord | L | 0 | - | 1 | |
09/22/23 | Keene | 05:30 PM | |||||
09/23/23 | Manchester Memorial | W | 5 | - | 0 | ||
09/27/23 | at | Nashua South | 06:00 PM | ||||
09/28/23 | Dover | 05:30 PM | |||||
10/02/23 | at | Windham | 04:00 PM | ||||
10/04/23 | Nashua North | 04:00 PM | |||||
10/05/23 | Bishop Guertin | 07:30 PM | |||||
10/11/23 | at | Salem | 04:00 PM |
Superintendent
Mr. Michael Fournier
603-472-3755
Principal
Mr. Robert Jozokos
603-310-9000 x6
Athletic Director
Mr. Corey Parker
603-310-9010
Athletic Secretary
Ms. Nancy Costa
603-310-9010
Athletic Trainer
Mr. Eric Gelinas
603-310-9010