Bedford High School
Bedford Girls Ice Hockey
| 12/13/25 | Salem | L | 3 | - | 8 | ||
| 12/20/25 | at | Lebanon-Kearsarge-Mascoma | L | 0 | - | 11 | |
| 12/22/25 | at | Souhegan-Nashua North-Nashua South | L | 4 | - | 5 | |
| 01/05/26 | at | Oyster River-Portsmouth | L | 7 | - | 13 | |
| 01/07/26 | at | Kingswood-Prospect Mtn-Plymouth | L | 2 | - | 8 | |
| 01/10/26 | at | Keene-Monadnock-Fall Mountain | L | 2 | - | 7 | |
| 01/13/26 | at | Bishop Guertin | L | 6 | - | 12 | |
| 01/17/26 | Pinkerton | L | 4 | - | 7 | ||
| 01/21/26 | Bishop Guertin | W | 8 | - | 5 | ||
| 01/24/26 | Souhegan-Nashua North-Nashua South | W | 2 | - | 0 | ||
| 01/28/26 | at | Man. Central-Memorial-Man. West | W | 11 | - | 3 | |
| 01/31/26 | Keene-Monadnock-Fall Mountain | L | 2 | - | 8 | ||
| 02/04/26 | at | Man. Central-Memorial-Man. West | W | 9 | - | 1 | |
| 02/07/26 | Bishop Brady-Trinity-Bow | L | 2 | - | 6 | ||
| 02/11/26 | Concord | L | 2 | - | 7 | ||
| 02/17/26 | Exeter | L | 2 | - | 7 | ||
| 02/25/26 | St. Thomas-WNC-DOV | L | 1 | - | 6 | ||
| 02/27/26 | at | Pinkerton | L | 5 | - | 10 |
Superintendent
Mr. Michael Fournier
603-472-3755
Principal
Dr. Dan Morris
603-310-9000 x6
Athletic Director
Mr. Corey Parker
603-310-9010
Athletic Trainer
Dave Bailot
603-310-9010






.jpg)



.png)











