Belmont High School
Belmont Girls Softball
04/14/25 | at | Prospect Mountain | 04:00 PM | ||||
04/14/25 | at | Prospect Mountain | 04:00 PM | ||||
04/16/25 | Bishop Brady | 04:00 PM | |||||
04/16/25 | Bishop Brady | 04:00 PM | |||||
04/18/25 | at | Kearsarge | 04:00 PM | ||||
04/18/25 | at | Kearsarge | 04:00 PM | ||||
04/21/25 | St. Thomas Aquinas | 04:00 PM | |||||
04/21/25 | Derryfield | 04:00 PM | |||||
04/23/25 | at | Trinity | 04:00 PM | ||||
04/23/25 | at | Campbell | 04:00 PM | ||||
04/25/25 | at | Gilford | 04:00 PM | ||||
04/25/25 | at | Gilford | 04:00 PM | ||||
04/28/25 | at | Inter-Lakes | 04:00 PM | ||||
05/05/25 | Gilford | 04:00 PM | |||||
05/05/25 | Gilford | 04:00 PM | |||||
05/07/25 | at | Winnisquam | 04:00 PM | ||||
05/07/25 | at | Winnisquam | 04:00 PM | ||||
05/09/25 | at | White Mountains | 04:00 PM | ||||
05/09/25 | at | White Mountains | 04:00 PM | ||||
05/12/25 | Berlin | 04:00 PM | |||||
05/14/25 | Winnisquam | 04:00 PM | |||||
05/14/25 | Winnisquam | 04:00 PM | |||||
05/16/25 | Inter-Lakes | 04:00 PM | |||||
05/19/25 | at | Berlin | 04:00 PM | ||||
05/19/25 | at | Berlin | 04:00 PM | ||||
05/21/25 | Mascoma Valley | 04:00 PM | |||||
05/21/25 | Mascoma Valley | 04:00 PM | |||||
05/23/25 | Somersworth | 04:00 PM | |||||
05/23/25 | Somersworth | 04:00 PM | |||||
05/28/25 | White Mountains | 04:00 PM | |||||
05/28/25 | White Mountains | 04:00 PM | |||||
05/30/25 | at | Hillsboro-Deering | 04:00 PM |
Superintendent
Mr. Michael Tursi
603-267-9223
Principal
Mr. Matt Finch
603-267-6525 x4
Athletic Director
Mr. Cayman Belyea
603-267-6525