Belmont High School
Belmont Girls Soccer
08/25/23 | at | Gilford | L | 0 | - | 7 | |
08/29/23 | Prospect Mountain | L | 1 | - | 2 | ||
08/31/23 | at | White Mountains | W | 6 | - | 1 | |
09/05/23 | Inter-Lakes | W | 4 | - | 2 | ||
09/08/23 | at | Raymond | Postponed to 09/28 | ||||
09/15/23 | Campbell | L | 1 | - | 5 | ||
09/19/23 | at | Fall Mountain | T | 1 | - | 1 | |
09/23/23 | Gilford | 01:00 PM | |||||
09/26/23 | at | Hillsboro-Deering | 04:00 PM | ||||
09/28/23 | at | Raymond | 04:00 PM | ||||
09/29/23 | at | Prospect Mountain | 07:30 PM | ||||
10/03/23 | Mascoma Valley | 04:00 PM | |||||
10/05/23 | at | Inter-Lakes | 04:00 PM | ||||
10/10/23 | Newfound | 03:30 PM | |||||
10/13/23 | White Mountains | 03:30 PM | |||||
10/17/23 | Raymond | 03:30 PM | |||||
10/20/23 | at | Berlin | 03:30 PM |
Superintendent
Mr. Michael Tursi
603-267-9223
Principal
Mr. Matt Finch
603-267-6525 x4
Athletic Director
Mr. Cayman Belyea
603-267-6525