Belmont High School
Belmont Boys Soccer
08/25/23 | at | Gilford | L | 0 | - | 4 | |
08/29/23 | Prospect Mountain | L | 1 | - | 2 | ||
08/31/23 | White Mountains | W | 3 | - | 1 | ||
09/06/23 | at | Inter-Lakes | W | 2 | - | 1 | |
09/12/23 | Hopkinton | L | 1 | - | 6 | ||
09/15/23 | at | Farmington-Nute | W | 5 | - | 0 | |
09/19/23 | Fall Mountain | W | 2 | - | 1 | ||
09/20/23 | Raymond | W | 1 | - | 0 | ||
09/23/23 | Gilford | 11:00 AM | |||||
09/26/23 | Hillsboro-Deering | 04:00 PM | |||||
09/28/23 | at | Prospect Mountain | 07:30 PM | ||||
10/03/23 | at | Mascoma Valley | 04:00 PM | ||||
10/10/23 | at | Newfound | 03:30 PM | ||||
10/13/23 | at | White Mountains | 03:30 PM | ||||
10/17/23 | at | Raymond | 03:30 PM | ||||
10/20/23 | Berlin | 03:30 PM |
Superintendent
Mr. Michael Tursi
603-267-9223
Principal
Mr. Matt Finch
603-267-6525 x4
Athletic Director
Mr. Cayman Belyea
603-267-6525