Bow High School
Bow Girls Field Hockey
| 08/29/25 | at | ConVal | W | 9 | - | 0 | |
| 09/02/25 | Laconia | W | 8 | - | 0 | ||
| 09/05/25 | at | Hanover | W | 3 | - | 2 | |
| 09/08/25 | John Stark | T | 2 | - | 2 | ||
| 09/10/25 | Pembroke | W | 6 | - | 1 | ||
| 09/12/25 | Kingswood | W | 3 | - | 2 | ||
| 09/16/25 | Kennett | W | 5 | - | 0 | ||
| 09/19/25 | at | Hollis-Brookline | L | 0 | - | 1 | |
| 09/23/25 | at | Lebanon | W | 2 | - | 1 | |
| 09/26/25 | Merrimack Valley | W | 2 | - | 1 | ||
| 09/29/25 | at | Pelham | W | 2 | - | 0 | |
| 10/01/25 | at | Milford | W | 8 | - | 0 | |
| 10/03/25 | Oyster River | W | 1 | - | 0 | ||
| 10/07/25 | at | Plymouth | W | 7 | - | 0 | |
| 10/10/25 | at | Souhegan | T | 2 | - | 2 | |
| 10/14/25 | Derryfield | W | 6 | - | 0 | 
Superintendent
					Ms. Marcy Kelley 
603-224-4728 
  
				
Principal
					Mr. Matt Fisk 
603-228-2210 x304 
  
				
Athletic Director
					Mr. Mike Desilets 
603-228-2210 x303 
  
				
Athletic Secretary
					Ms. Julie Guerrette 
603-228-2210 x399 
  
				
Athletic Trainer
					Mr. Randall Scroggins 
  
				
			









.png)











