Bow High School
Bow Girls Field Hockey
08/29/25 | at | ConVal | W | 9 | - | 0 | |
09/02/25 | Laconia | W | 8 | - | 0 | ||
09/05/25 | at | Hanover | W | 3 | - | 2 | |
09/08/25 | John Stark | T | 2 | - | 2 | ||
09/10/25 | Pembroke | W | 6 | - | 1 | ||
09/12/25 | Kingswood | W | 3 | - | 2 | ||
09/16/25 | Kennett | W | 5 | - | 0 | ||
09/19/25 | at | Hollis-Brookline | 04:00 PM | ||||
09/23/25 | at | Lebanon | 04:00 PM | ||||
09/26/25 | Merrimack Valley | 04:00 PM | |||||
09/29/25 | at | Pelham | 04:00 PM | ||||
10/01/25 | at | Milford | 05:30 PM | ||||
10/03/25 | Oyster River | 04:00 PM | |||||
10/07/25 | at | Plymouth | 04:00 PM | ||||
10/10/25 | at | Souhegan | 04:00 PM | ||||
10/14/25 | Derryfield | 04:00 PM |
Superintendent
Ms. Marcy Kelley
603-224-4728
Principal
Mr. Matt Fisk
603-228-2210 x304
Athletic Director
Mr. Mike Desilets
603-228-2210 x303
Athletic Secretary
Ms. Julie Guerrette
603-228-2210 x399
Athletic Trainer
Mr. Randall Scroggins