Bow High School
Bow Boys Ice Hockey
| 12/15/25 | at | Windham | L | 2 | - | 3 | |
| 12/17/25 | at | Portsmouth-Newmarket-Sanborn | W | 7 | - | 0 | |
| 12/20/25 | Trinity | 05:30 PM | |||||
| 12/23/25 | at | Concord | 06:00 PM | ||||
| 01/03/26 | Hanover | 03:30 PM | |||||
| 01/07/26 | Spaulding | 07:30 PM | |||||
| 01/10/26 | at | Man. Central-Man. West-Memorial | 06:20 PM | ||||
| 01/14/26 | Berlin | 03:30 PM | |||||
| 01/19/26 | at | Oyster River | 07:00 PM | ||||
| 01/21/26 | Bedford | 05:30 PM | |||||
| 01/24/26 | at | Nashua North-Nashua South | 02:10 PM | ||||
| 01/28/26 | at | Londonderry | 07:00 PM | ||||
| 01/31/26 | at | Bishop Guertin | 02:10 PM | ||||
| 02/04/26 | Keene | 05:30 PM | |||||
| 02/07/26 | Concord | 05:30 PM | |||||
| 02/11/26 | at | Exeter | 07:30 PM | ||||
| 02/18/26 | Pinkerton | 07:30 PM | |||||
| 02/28/26 | Salem | 07:30 PM | |||||
Superintendent
Ms. Marcy Kelley
603-224-4728
Principal
Mr. Matt Fisk
603-228-2210 x304
Athletic Director
Mr. Mike Desilets
603-228-2210 x303
Athletic Secretary
Ms. Julie Guerrette
603-228-2210 x399
Athletic Trainer
Mr. Randall Scroggins










.png)











