Campbell High School
Campbell Girls Basketball
| 12/12/25 | Fall Mountain | L | 19 | - | 56 | ||
| 12/17/25 | at | Hopkinton | L | 29 | - | 44 | |
| 12/19/25 | at | Belmont | L | 44 | - | 47 | |
| 12/22/25 | Belmont | L | 37 | - | 46 | ||
| 01/06/26 | St. Thomas Aquinas | L | 36 | - | 39 | ||
| 01/09/26 | Conant | W | 29 | - | 25 | ||
| 01/12/26 | Hillsboro-Deering | W | 46 | - | 28 | ||
| 01/13/26 | at | St. Thomas Aquinas | L | 30 | - | 40 | |
| 01/16/26 | Prospect Mountain | L | 27 | - | 53 | ||
| 01/20/26 | Somersworth | W | 50 | - | 19 | ||
| 01/23/26 | at | Kearsarge | L | 25 | - | 30 | |
| 01/28/26 | Newport | W | 46 | - | 21 | ||
| 01/30/26 | at | Raymond | L | 20 | - | 35 | |
| 02/03/26 | at | Conant | W | 35 | - | 30 | |
| 02/06/26 | at | Somersworth | W | 39 | - | 29 | |
| 02/12/26 | Raymond | L | 34 | - | 54 | ||
| 02/13/26 | at | Monadnock | L | 41 | - | 62 |
Superintendent
Mr. Brian O'Connell
603-578-3570
Principal
Ms. Jennifer Michitson
603-546-0300
Athletic Director
Mr. Anthony Ramos
Athletic Trainer
Mr. Jesse Corriveau
603-860-6760






.jpg)



.png)











