ConVal Regional High School
ConVal Girls Field Hockey
| 08/29/25 | Bow | L | 0 | - | 9 | ||
| 09/02/25 | at | Pembroke | L | 0 | - | 5 | |
| 09/05/25 | Hollis-Brookline | L | 0 | - | 5 | ||
| 09/09/25 | at | Hanover | L | 0 | - | 12 | |
| 09/11/25 | Kennett | L | 0 | - | 1 | ||
| 09/15/25 | Kingswood | L | 1 | - | 2 | ||
| 09/17/25 | at | John Stark | L | 0 | - | 8 | |
| 09/24/25 | at | Laconia | W | 2 | - | 1 | |
| 09/26/25 | Pelham | W | 1 | - | 0 | ||
| 09/29/25 | at | Derryfield | L | 0 | - | 4 | |
| 10/04/25 | Milford | T | 0 | - | 0 | ||
| 10/07/25 | at | Lebanon | L | 0 | - | 1 | |
| 10/09/25 | at | Plymouth | L | 0 | - | 3 | |
| 10/14/25 | Souhegan | L | 0 | - | 5 | ||
| 10/15/25 | at | Merrimack Valley | L | 1 | - | 3 | |
| 10/17/25 | Oyster River | L | 0 | - | 4 |
Superintendent
Dr. Ann Forrest
603-924-3336
Principal
Ms. Heather McKillop
603-924-3869
Athletic Director
Mr. Larry Pimental
603-924-3869 x4654
Admin. Assistant
Kaylee Wilkins
603-924-3869
Athletic Trainer
Mr. Chris Lundsted
603-924-3869 x4609






.jpg)



.png)











