Derryfield School
Derryfield Girls Basketball
| 12/12/25 | at | Pembroke | L | 36 | - | 43 | |
| 12/16/25 | at | Plymouth | W | 65 | - | 42 | |
| 12/19/25 | Sanborn | W | 50 | - | 23 | ||
| 01/06/26 | at | Bow | W | 32 | - | 30 | |
| 01/09/26 | Coe-Brown Northwood | W | 41 | - | 34 | ||
| 01/13/26 | at | ConVal | W | 57 | - | 26 | |
| 01/15/26 | at | John Stark | W | 74 | - | 20 | |
| 01/20/26 | Bishop Brady | W | 66 | - | 18 | ||
| 01/23/26 | Souhegan | L | 33 | - | 38 | ||
| 01/27/26 | Kennett | W | 53 | - | 17 | ||
| 01/30/26 | at | Hanover | W | 51 | - | 37 | |
| 02/03/26 | Kingswood | W | 69 | - | 33 | ||
| 02/05/26 | at | Laconia | W | 66 | - | 30 | |
| 02/13/26 | at | Merrimack Valley | W | 44 | - | 35 | |
| 02/17/26 | Milford | W | 68 | - | 27 | ||
| 02/20/26 | at | Oyster River | W | 70 | - | 35 | |
| 02/24/26 | Pelham | W | 49 | - | 45 | ||
| 02/26/26 | Lebanon | W | 49 | - | 24 |
Principal
Mr. Andy Chappell
Athletic Director
Mr. Chris Hettler
603-669-4524 x2251
Asst. Athletic Director
Ms. Katie Bulk
603-669-4524 x2307
Athletic Trainer
Chris Morash
603-669-4524 x2253







.jpg)



.png)











