Exeter High School
Exeter Girls Ice Hockey
| 12/17/25 | at | Lebanon-Kearsarge-Mascoma | L | 0 | - | 6 | |
| 12/22/25 | Keene-Monadnock-Fall Mountain | W | 5 | - | 3 | ||
| 12/23/25 | Oyster River-Portsmouth | Postponed to 02/25 | |||||
| 01/02/26 | St. Thomas-WNC-DOV | L | 3 | - | 6 | ||
| 01/03/26 | at | Salem | W | 8 | - | 2 | |
| 01/10/26 | at | Pinkerton | W | 9 | - | 2 | |
| 01/13/26 | at | Oyster River-Portsmouth | L | 1 | - | 8 | |
| 01/21/26 | Man. Central-Memorial-Man. West | W | 10 | - | 0 | ||
| 01/23/26 | Concord | L | 3 | - | 5 | ||
| 01/24/26 | at | Bishop Brady-Trinity-Bow | L | 5 | - | 6 | |
| 01/28/26 | at | St. Thomas-WNC-DOV | T | 3 | - | 3 | |
| 01/31/26 | at | Bishop Guertin | W | 6 | - | 3 | |
| 02/04/26 | Kingswood-Prospect Mtn-Plymouth | W | 5 | - | 4 | ||
| 02/07/26 | Hanover | L | 1 | - | 9 | ||
| 02/11/26 | Berlin-Gorham-Kennett | 07:30 PM | |||||
| 02/14/26 | Souhegan-Nashua North-Nashua South | 10:00 AM | |||||
| 02/17/26 | at | Bedford | 07:00 PM | ||||
| 02/21/26 | at | Berlin-Gorham-Kennett | 03:30 PM | ||||
| 02/25/26 | Oyster River-Portsmouth | 10:30 AM | |||||
Superintendent
Dr. Christopher Andriski
603-775-8654
Principal
Ms. Tonja Neve
603-775-8404
Athletic Director
Ms. Cathy Clermont
603-775-8530
Athletic Secretary
Ms. Kristen Morissette
603-775-8406
Athletic Trainer
Ms. Heidi Kirby
603-775-8429










.png)











