Exeter High School
Exeter Boys Soccer
| 08/28/25 | Bishop Guertin | L | 2 | - | 3 | ||
| 09/02/25 | at | Salem | W | 3 | - | 2 | |
| 09/04/25 | Hanover | L | 0 | - | 1 | ||
| 09/09/25 | at | Londonderry | L | 0 | - | 1 | |
| 09/11/25 | at | Concord | W | 3 | - | 1 | |
| 09/16/25 | at | Manchester Memorial | T | 1 | - | 1 | |
| 09/19/25 | Merrimack | T | 2 | - | 2 | ||
| 09/26/25 | Winnacunnet | T | 0 | - | 0 | ||
| 09/30/25 | at | Spaulding | W | 11 | - | 0 | |
| 10/03/25 | Alvirne | W | 6 | - | 0 | ||
| 10/07/25 | Windham | L | 1 | - | 2 | ||
| 10/09/25 | at | Dover | W | 7 | - | 0 | |
| 10/14/25 | at | Portsmouth | W | 7 | - | 0 | |
| 10/16/25 | Keene | W | 5 | - | 1 | ||
| 10/21/25 | Timberlane | W | 7 | - | 0 | ||
| 10/23/25 | Manchester Central | W | 6 | - | 3 |
Superintendent
Dr. Christopher Andriski
603-775-8654
Principal
Ms. Tonja Neve
603-775-8404
Athletic Director
Ms. Cathy Clermont
603-775-8530
Athletic Secretary
Ms. Kristen Morissette
603-775-8406
Athletic Trainer
Ms. Heidi Kirby
603-775-8429










.png)











