Franklin High School
Franklin Boys Basketball
12/06/24 | Mount Royal | W | 64 | - | 31 | ||
12/10/24 | Moultonborough | L | 37 | - | 39 | ||
12/13/24 | at | Hinsdale | L | 44 | - | 59 | |
12/17/24 | at | Nute | W | 63 | - | 57 | |
12/20/24 | at | Portsmouth Christian | L | 54 | - | 63 | |
01/03/25 | Mascenic | W | 57 | - | 53 | ||
01/07/25 | Newmarket | L | 36 | - | 58 | ||
01/10/25 | at | Pittsfield | W | 71 | - | 35 | |
01/13/25 | Wilton-Lyndeborough | W | 55 | - | 52 | ||
01/15/25 | Nute | W | 54 | - | 45 | ||
01/21/25 | at | Concord Christian | L | 44 | - | 60 | |
01/24/25 | at | Sunapee | W | 67 | - | 56 | |
01/28/25 | Pittsfield | W | 60 | - | 46 | ||
01/31/25 | at | Mount Royal | W | 62 | - | 43 | |
02/07/25 | Farmington | L | 51 | - | 70 | ||
02/11/25 | Concord Christian | L | 50 | - | 64 | ||
02/14/25 | at | Moultonborough | L | 36 | - | 38 | |
02/17/25 | at | Epping | L | 36 | - | 60 |
Superintendent
Mr. Daniel Legallo
603-934-3108
Principal
Mr. David Levesque
603-934-5441 x3422
Athletic Director
Mr. Dan Sylvester
603-934-5441 x3423
Athletic Secretary
Ms. Robyn Keane
603-934-3108 x4414