Goffstown High School
Goffstown Girls Volleyball
| 09/05/25 | at | Timberlane | L | 2 | - | 3 | |
| 09/08/25 | Pinkerton | L | 0 | - | 3 | ||
| 09/10/25 | at | Windham | L | 2 | - | 3 | |
| 09/12/25 | at | Hollis-Brookline | W | 3 | - | 2 | |
| 09/15/25 | Keene | W | 3 | - | 0 | ||
| 09/17/25 | at | Dover | L | 1 | - | 3 | |
| 09/19/25 | Spaulding | W | 3 | - | 0 | ||
| 09/24/25 | Bedford | L | 1 | - | 3 | ||
| 09/29/25 | at | Portsmouth | L | 0 | - | 3 | |
| 10/01/25 | Merrimack | L | 2 | - | 3 | ||
| 10/03/25 | at | Alvirne | L | 1 | - | 3 | |
| 10/06/25 | at | Concord | W | 3 | - | 2 | |
| 10/08/25 | Nashua North | L | 2 | - | 3 | ||
| 10/09/25 | Londonderry | L | 0 | - | 3 | ||
| 10/14/25 | Bishop Guertin | L | 1 | - | 3 | ||
| 10/17/25 | at | Exeter | L | 1 | - | 3 | |
| 10/20/25 | Salem | W | 3 | - | 1 | ||
| 10/22/25 | at | Winnacunnet | L | 1 | - | 3 |
Superintendent
Mr. Brian Balke
603-497-4818
Principal
Mr. Frank McBride
603-497-4841
Athletic Director
Mr. Ryan Cowette
603-497-4841
Admin. Assistant
Ms. Laura Hunt
Athletic Trainer
Ms. Chantal Filiau
603-497-4841










.png)











