Goffstown High School
Goffstown Boys Ice Hockey
| 12/15/25 | at | Manchester Central | L | 0 | - | 6 | |
| 12/18/25 | St. Thomas Aquinas | L | 0 | - | 3 | ||
| 12/20/25 | at | Somersworth-Coe-Brown | W | 2 | - | 1 | |
| 12/22/25 | Nashua North | W | 4 | - | 3 | ||
| 01/03/26 | Oyster River | W | 4 | - | 3 | ||
| 01/07/26 | at | Alvirne-Milford | L | 2 | - | 5 | |
| 01/10/26 | Lebanon-Stevens-Mascoma | W | 3 | - | 0 | ||
| 01/15/26 | Bishop Brady-MV | W | 8 | - | 1 | ||
| 01/24/26 | Winnacunnet | W | 4 | - | 0 | ||
| 01/28/26 | at | Lebanon-Stevens-Mascoma | W | 4 | - | 1 | |
| 02/04/26 | Merrimack-Hollis Brookline-Derryfield | W | 2 | - | 1 | ||
| 02/07/26 | at | Timberlane-Pelham | W | 10 | - | 0 | |
| 02/11/26 | at | Spaulding | W | 6 | - | 2 | |
| 02/14/26 | Dover | L | 0 | - | 2 | ||
| 02/18/26 | Alvirne-Milford | L | 1 | - | 6 | ||
| 02/21/26 | at | Merrimack-Hollis Brookline-Derryfield | W | 2 | - | 1 | |
| 02/27/26 | at | Bishop Brady-MV | W | 8 | - | 0 | |
| 02/28/26 | at | Winnacunnet | W | 3 | - | 0 |
Superintendent
Mr. Brian Balke
603-497-4818
Principal
Mr. Frank McBride
603-497-4841
Athletic Director
Mr. Ryan Cowette
603-497-4841
Admin. Assistant
Ms. Laura Hunt
Athletic Trainer
Ms. Chantal Filiau
603-497-4841






.jpg)



.png)











