Gorham High School
Gorham Girls Softball
04/14/25 | at | Lin-Wood | L | 4 | - | 17 | |
04/18/25 | Lisbon | L | 2 | - | 14 | ||
04/21/25 | at | Groveton | L | 10 | - | 22 | |
04/23/25 | Woodsville | L | 4 | - | 35 | ||
04/25/25 | at | Pittsburg-Canaan | L | 4 | - | 18 | |
05/05/25 | Pittsburg-Canaan | 04:00 PM | |||||
05/07/25 | Colebrook | L | 0 | - | 15 | ||
05/09/25 | Littleton | 04:00 PM | |||||
05/12/25 | at | Lisbon | 04:00 PM | ||||
05/14/25 | Groveton | 04:00 PM | |||||
05/19/25 | Moultonborough | 04:00 PM | |||||
05/21/25 | at | Woodsville | 04:00 PM | ||||
05/28/25 | at | Colebrook | 04:00 PM | ||||
05/30/25 | at | Littleton | 04:00 PM |
Superintendent
Mr. David Backler
603-466-3632
Principal
Mr. David Morrissette
603-466-3632
Athletic Director
Ms. Tess Patry
603-466-2776