Hanover High School
Hanover Girls Soccer
08/29/23 | Nashua North | W | 5 | - | 0 | ||
08/31/23 | at | Bedford | L | 0 | - | 2 | |
09/06/23 | at | Concord | L | 1 | - | 3 | |
09/11/23 | Nashua South | W | 1 | - | 0 | ||
09/15/23 | at | Windham | W | 3 | - | 1 | |
09/19/23 | at | Alvirne | W | 4 | - | 0 | |
09/21/23 | Timberlane | L | 1 | - | 3 | ||
09/23/23 | Manchester Memorial | W | 15 | - | 0 | ||
09/26/23 | Merrimack | W | 2 | - | 1 | ||
09/28/23 | Goffstown | W | 3 | - | 0 | ||
10/03/23 | Exeter | L | 0 | - | 2 | ||
10/05/23 | at | Londonderry | W | 2 | - | 0 | |
10/11/23 | at | Salem | T | 1 | - | 1 | |
10/13/23 | at | Man. Central-West | W | 2 | - | 0 | |
10/17/23 | Bishop Guertin | T | 0 | - | 0 | ||
10/19/23 | at | Pinkerton | L | 0 | - | 1 | |
10/25/23 | Winnacunnet | W | 2 | - | 1 |
Superintendent
Dr. Jay Badams
603-643-6050
Principal
Ms. Julie Stevenson
603-643-3431
Athletic Director
Ms. Megan Sobel
643-3431 x2443
Asst. Athletic Director
Mr. Ben Davis
Athletic Secretary
Ms. Nikki Boyle
603-643-3431 x2442
Athletic Trainer
Ms. Cassie Lapple
603-643-3431 x2441