Hanover High School
Hanover Girls Soccer
08/29/24 | Nashua North | W | 2 | - | 1 | ||
09/03/24 | at | Bedford | L | 1 | - | 4 | |
09/06/24 | at | Exeter | L | 1 | - | 4 | |
09/10/24 | at | Manchester Memorial | W | 12 | - | 0 | |
09/13/24 | Nashua South | W | 2 | - | 1 | ||
09/17/24 | at | Timberlane | W | 2 | - | 1 | |
09/21/24 | Salem | W | 3 | - | 0 | ||
10/01/24 | Londonderry | W | 4 | - | 2 | ||
10/04/24 | Man. Central-Man. West | W | 4 | - | 1 | ||
10/08/24 | at | Bishop Guertin | L | 0 | - | 3 | |
10/10/24 | at | Pinkerton | T | 0 | - | 0 | |
10/15/24 | Concord | W | 5 | - | 0 | ||
10/17/24 | Winnacunnet | L | 0 | - | 2 | ||
10/19/24 | at | Merrimack | W | 5 | - | 0 | |
10/21/24 | Goffstown | T | 0 | - | 0 | ||
10/24/24 | at | Spaulding | W | 2 | - | 0 |
Superintendent
Dr. Jay Badams
603-643-6050
Principal
Ms. Julie Stevenson
603-643-3431
Athletic Director
Ms. Megan Sobel
643-3431 x2443
Asst. Athletic Director
Mr. Denver Greene
Athletic Secretary
Ms. Nikki Boyle
603-643-3431 x2442
Athletic Trainer
Mr. Chad Johnson
603-643-3431 x2441