Hanover High School
Hanover Girls Soccer
| 08/28/25 | at | Nashua North | L | 0 | - | 2 | |
| 09/02/25 | Bedford | L | 0 | - | 4 | ||
| 09/04/25 | Exeter | L | 0 | - | 2 | ||
| 09/08/25 | Manchester Memorial | W | 16 | - | 1 | ||
| 09/16/25 | Timberlane | W | 2 | - | 0 | ||
| 09/18/25 | at | Nashua South | T | 0 | - | 0 | |
| 09/20/25 | at | Salem | W | 2 | - | 0 | |
| 09/30/25 | Londonderry | T | 0 | - | 0 | ||
| 10/03/25 | at | Man. Central-Man. West | W | 6 | - | 1 | |
| 10/07/25 | Bishop Guertin | L | 1 | - | 2 | ||
| 10/09/25 | Pinkerton | L | 0 | - | 4 | ||
| 10/14/25 | at | Concord | W | 3 | - | 1 | |
| 10/16/25 | at | Winnacunnet | L | 0 | - | 4 | |
| 10/18/25 | Merrimack | W | 3 | - | 2 | ||
| 10/20/25 | at | Goffstown | L | 0 | - | 6 | |
| 10/24/25 | Spaulding | W | 4 | - | 0 |
Superintendent
Ms. Robin Steiner
603-643-6050
Principal
Ms. Julie Stevenson
603-643-3431
Athletic Director
Ms. Megan Sobel
643-3431 x2443
Asst. Athletic Director
Mr. Denver Greene
Athletic Secretary
Ms. Nikki Boyle
603-643-3431 x2442
Athletic Trainer
Mr. Chad Johnson
603-643-3431 x2441










.png)











