Hanover High School
Hanover Girls Ice Hockey
12/13/25 | at | Concord | 05:30 PM | ||||
12/22/25 | at | Kingswood-Prospect Mtn-Plymouth | TBA | ||||
12/30/25 | South Glens Falls Central | 01:30 PM | |||||
01/03/26 | Beekmantown Central | 02:20 PM | |||||
01/10/26 | at | South Glens Falls Central | TBA | ||||
01/17/26 | at | Oyster River-Portsmouth | TBA | ||||
01/19/26 | at | Beekmantown Central | TBA | ||||
01/24/26 | Lebanon-Kearsarge-Mascoma | 06:10 PM | |||||
01/28/26 | at | Lebanon-Kearsarge-Mascoma | TBA | ||||
01/31/26 | at | Bellows Free-St. Albans | TBA | ||||
02/04/26 | Bishop Guertin | 03:30 PM | |||||
02/07/26 | at | Exeter | TBA | ||||
02/14/26 | Oyster River-Portsmouth | 07:00 PM | |||||
02/18/26 | at | Bishop Guertin | TBA | ||||
02/18/26 | at | Woburn | TBA | ||||
02/21/26 | Bishop Brady-Trinity-Bow | 07:00 PM | |||||
02/25/26 | at | Keene-Monadnock-Fall Mountain | 06:25 PM | ||||
02/28/26 | St. Thomas-WNC-DOV | 05:20 PM |
Superintendent
Ms. Robin Steiner
603-643-6050
Principal
Ms. Julie Stevenson
603-643-3431
Athletic Director
Ms. Megan Sobel
643-3431 x2443
Asst. Athletic Director
Mr. Denver Greene
Athletic Secretary
Ms. Nikki Boyle
603-643-3431 x2442
Athletic Trainer
Mr. Chad Johnson
603-643-3431 x2441