Hanover High School
Hanover Boys Ice Hockey
12/18/24 | Pinkerton | T | 6 | - | 6 | ||
12/21/24 | at | Salem | W | 6 | - | 3 | |
01/04/25 | at | Nashua South-Pelham | W | 5 | - | 3 | |
01/08/25 | at | Concord | L | 2 | - | 4 | |
01/11/25 | at | Bow | T | 3 | - | 3 | |
01/18/25 | at | Nashua North-Souhegan | W | 4 | - | 2 | |
01/20/25 | Concord | W | 5 | - | 3 | ||
01/22/25 | Trinity | W | 5 | - | 0 | ||
01/29/25 | Bedford | W | 6 | - | 0 | ||
02/05/25 | Keene | W | 4 | - | 2 | ||
02/07/25 | at | Exeter | L | 2 | - | 5 | |
02/08/25 | Windham | L | 3 | - | 4 | ||
02/12/25 | Bishop Guertin | L | 3 | - | 4 | ||
02/18/25 | Londonderry | W | 5 | - | 2 | ||
02/21/25 | at | Londonderry | W | 8 | - | 3 | |
02/22/25 | Man. Central-Man. West-Memorial | W | 4 | - | 3 | ||
02/24/25 | at | Bishop Guertin | L | 1 | - | 7 | |
02/26/25 | at | Keene | L | 2 | - | 4 |
Superintendent
Dr. Jay Badams
603-643-6050
Principal
Ms. Julie Stevenson
603-643-3431
Athletic Director
Ms. Megan Sobel
643-3431 x2443
Asst. Athletic Director
Mr. Denver Greene
Athletic Secretary
Ms. Nikki Boyle
603-643-3431 x2442
Athletic Trainer
Mr. Chad Johnson
603-643-3431 x2441