Hanover High School
Hanover Boys Basketball
| 12/12/25 | at | Pelham | W | 41 | - | 40 | |
| 12/16/25 | at | Pembroke | L | 76 | - | 87 | |
| 12/19/25 | Plymouth | W | 37 | - | 23 | ||
| 01/02/26 | Lebanon | W | 47 | - | 23 | ||
| 01/06/26 | at | Souhegan | W | 52 | - | 40 | |
| 01/09/26 | at | Bow | W | 40 | - | 29 | |
| 01/16/26 | Hollis-Brookline | L | 45 | - | 58 | ||
| 01/22/26 | Coe-Brown Northwood | W | 60 | - | 44 | ||
| 01/23/26 | at | ConVal | W | 44 | - | 18 | |
| 01/27/26 | John Stark | W | 64 | - | 33 | ||
| 01/30/26 | at | Manchester West | L | 54 | - | 58 | |
| 02/03/26 | at | Kennett | W | 63 | - | 46 | |
| 02/06/26 | Kingswood | W | 55 | - | 25 | ||
| 02/11/26 | at | Laconia | W | 55 | - | 51 | |
| 02/12/26 | at | Lebanon | L | 29 | - | 38 | |
| 02/17/26 | Merrimack Valley | W | 54 | - | 50 | ||
| 02/20/26 | Milford | 07:00 PM | |||||
| 02/24/26 | Oyster River | 07:00 PM | |||||
Superintendent
Ms. Robin Steiner
603-643-6050
Principal
Ms. Julie Stevenson
603-643-3431
Athletic Director
Ms. Megan Sobel
643-3431 x2443
Asst. Athletic Director
Mr. Denver Greene
Athletic Secretary
Ms. Nikki Boyle
603-643-3431 x2442
Athletic Trainer
Mr. Chad Johnson
603-643-3431 x2441










.png)











