Hollis-Brookline High School
Hollis-Brookline Boys Basketball
| 12/12/25 | Oyster River | W | 64 | - | 42 | ||
| 12/16/25 | at | Pelham | W | 69 | - | 60 | |
| 12/19/25 | Pembroke | W | 84 | - | 60 | ||
| 01/02/26 | at | Plymouth | W | 66 | - | 29 | |
| 01/06/26 | at | Sanborn | W | 55 | - | 41 | |
| 01/09/26 | Bishop Brady | W | 62 | - | 22 | ||
| 01/13/26 | Bow | W | 48 | - | 27 | ||
| 01/16/26 | at | Hanover | W | 58 | - | 45 | |
| 01/20/26 | John Stark | W | 75 | - | 30 | ||
| 01/27/26 | at | Souhegan | W | 59 | - | 54 | |
| 01/30/26 | ConVal | W | 56 | - | 43 | ||
| 02/03/26 | at | Timberlane | W | 56 | - | 39 | |
| 02/06/26 | at | Kennett | W | 71 | - | 53 | |
| 02/10/26 | at | Kingswood | W | 77 | - | 38 | |
| 02/13/26 | Laconia | W | 63 | - | 43 | ||
| 02/17/26 | Lebanon | W | 69 | - | 40 | ||
| 02/19/26 | at | Merrimack Valley | W | 68 | - | 57 | |
| 02/24/26 | Milford | W | 68 | - | 37 |
Superintendent
Ms. Gina Bergskaug
603-324-5999
Principal
Mr. Jacob Hess
603-821-4477 x1103
Athletic Director
Mr. Brian Bumpus
603-821-4477 x1115
Asst. Athletic Director
Mr. Jordan Scott
603-821-4477 x1116
Athletic Trainer
TBD







.jpg)



.png)











