Keene High School
Keene Boys Ice Hockey
12/18/24 | at | Man. Central-Man. West-Memorial | W | 6 | - | 2 | |
12/21/24 | Exeter | W | 4 | - | 3 | ||
01/04/25 | Salem | L | 3 | - | 4 | ||
01/11/25 | Londonderry | L | 2 | - | 4 | ||
01/15/25 | at | Concord | L | 1 | - | 4 | |
01/18/25 | at | Bedford | W | 6 | - | 4 | |
01/20/25 | at | Lebanon | W | 8 | - | 3 | |
01/22/25 | Bishop Guertin | L | 1 | - | 4 | ||
01/24/25 | at | Pinkerton | W | 2 | - | 1 | |
02/01/25 | at | Trinity | W | 4 | - | 2 | |
02/05/25 | at | Hanover | L | 2 | - | 4 | |
02/08/25 | Nashua North-Souhegan | Postponed | |||||
02/12/25 | Trinity | W | 4 | - | 0 | ||
02/15/25 | at | Windham | W | 2 | - | 0 | |
02/20/25 | Nashua North-Souhegan | W | 7 | - | 0 | ||
02/22/25 | at | Bow | W | 4 | - | 1 | |
02/26/25 | Hanover | W | 4 | - | 2 | ||
02/28/25 | Oyster River | W | 4 | - | 3 | ||
03/01/25 | at | Nashua South-Pelham | W | 3 | - | 1 |
Superintendent
Mr. Robert Malay
603-357-9004
Principal
Ms. Cindy Gallagher
603-352-0640 x3765
Athletic Director
Mr. Michael Atkins
603-352-0640 x3078
Athletic Secretary
Ms. Deb Gallagher
603-352-0640 x3880
Athletic Trainer
Kelsey Hennessey
352-0640 x3078