Keene High School
Keene Girls Volleyball
09/03/21 | Portsmouth | W | 3 | - | 1 | ||
09/08/21 | at | Merrimack | L | 2 | - | 3 | |
09/09/21 | Bedford | L | 0 | - | 3 | ||
09/13/21 | at | Nashua South | W | 3 | - | 0 | |
09/15/21 | Manchester Central | W | 3 | - | 0 | ||
09/20/21 | at | Londonderry | L | 0 | - | 3 | |
09/24/21 | Windham | L | 0 | - | 3 | ||
09/27/21 | at | Timberlane | W | 3 | - | 0 | |
09/29/21 | Winnacunnet | W | 3 | - | 1 | ||
09/30/21 | at | Spaulding | W | 3 | - | 0 | |
10/04/21 | Salem | W | 3 | - | 1 | ||
10/06/21 | at | Dover | L | 0 | - | 3 | |
10/08/21 | Exeter | W | 3 | - | 1 | ||
10/13/21 | at | Goffstown | W | 3 | - | 2 | |
10/15/21 | at | Alvirne | W | 3 | - | 2 | |
10/18/21 | Pinkerton | L | 0 | - | 3 | ||
10/20/21 | at | Manchester Memorial | W | 3 | - | 0 | |
10/22/21 | Nashua North | L | 1 | - | 3 | ||
09/03/25 | Merrimack | 06:15 PM | |||||
09/05/25 | at | Nashua South | 06:15 PM | ||||
09/08/25 | Timberlane | 06:15 PM | |||||
09/10/25 | at | Pinkerton | 06:15 PM | ||||
09/12/25 | Windham | 06:15 PM | |||||
09/15/25 | at | Goffstown | 06:15 PM | ||||
09/17/25 | Hollis-Brookline | 06:15 PM | |||||
09/19/25 | Dover | 06:15 PM | |||||
09/29/25 | at | Bedford | 06:15 PM | ||||
10/03/25 | at | Spaulding | 06:15 PM | ||||
10/06/25 | at | Londonderry | 06:15 PM | ||||
10/08/25 | Concord | 06:15 PM | |||||
10/10/25 | at | Portsmouth | 06:15 PM | ||||
10/15/25 | at | Nashua North | 06:15 PM | ||||
10/17/25 | Bishop Guertin | 06:15 PM | |||||
10/20/25 | Exeter | 06:15 PM | |||||
10/22/25 | at | Salem | 06:15 PM | ||||
10/24/25 | Winnacunnet | 06:15 PM |
Superintendent
Mr. Robert Malay
603-357-9004
Principal
Ms. Cindy Gallagher
603-352-0640 x3765
Athletic Director
Mr. Michael Atkins
603-352-0640 x3078
Athletic Secretary
Ms. Sabrina Dugran
603-352-0640 x3880
Athletic Trainer
Kelsey Hennessey
352-0640 x3078