Kennett High School
Kennett Girls Field Hockey
| 09/04/25 | Milford | W | 3 | - | 0 | ||
| 09/09/25 | Derryfield | W | 4 | - | 1 | ||
| 09/11/25 | at | ConVal | W | 1 | - | 0 | |
| 09/15/25 | at | Souhegan | L | 1 | - | 7 | |
| 09/16/25 | at | Bow | L | 0 | - | 5 | |
| 09/18/25 | Plymouth | L | 3 | - | 4 | ||
| 09/20/25 | at | Berlin | L | 0 | - | 2 | |
| 09/27/25 | John Stark | L | 0 | - | 5 | ||
| 09/29/25 | at | Laconia | W | 3 | - | 0 | |
| 10/01/25 | Berlin | L | 0 | - | 1 | ||
| 10/02/25 | at | Kingswood | L | 1 | - | 2 | |
| 10/06/25 | Pembroke | W | 3 | - | 2 | ||
| 10/07/25 | at | Merrimack Valley | L | 1 | - | 3 | |
| 10/09/25 | at | Hollis-Brookline | L | 0 | - | 4 | |
| 10/14/25 | Oyster River | L | 2 | - | 5 | ||
| 10/16/25 | Pelham | W | 3 | - | 0 |
Superintendent
Dr. Aimee Frechette
603-447-8368
Principal
Mr. Kevin Carpenter
603-356-4343
Athletic Director
Mr. Neal Weaver
603-356-4335
Athletic Trainer
Mr. Colby Locke
603-356-4343 x2190










.png)











