Kennett High School
Kennett Girls Volleyball
| 09/10/25 | at | Prospect Mountain | W | 3 | - | 1 | |
| 09/11/25 | Souhegan | L | 0 | - | 3 | ||
| 09/17/25 | at | Pelham | L | 0 | - | 3 | |
| 09/19/25 | Hanover | L | 0 | - | 3 | ||
| 09/22/25 | Kingswood | L | 0 | - | 3 | ||
| 09/24/25 | Prospect Mountain | L | 1 | - | 3 | ||
| 09/27/25 | Laconia | L | 2 | - | 3 | ||
| 10/01/25 | at | Merrimack Valley | W | 3 | - | 2 | |
| 10/03/25 | at | Laconia | L | 1 | - | 3 | |
| 10/06/25 | at | Oyster River | L | 0 | - | 3 | |
| 10/08/25 | at | Plymouth | L | 1 | - | 3 | |
| 10/10/25 | at | Milford | L | 0 | - | 3 | |
| 10/14/25 | Coe-Brown Northwood | L | 0 | - | 3 | ||
| 10/16/25 | Manchester Central | L | 0 | - | 3 | ||
| 10/23/25 | Winnisquam | L | 0 | - | 3 | ||
| 10/24/25 | at | Kingswood | L | 0 | - | 3 |
Superintendent
Dr. Aimee Frechette
603-447-8368
Principal
Mr. Kevin Carpenter
603-356-4343
Athletic Director
Mr. Neal Weaver
603-356-4335
Athletic Trainer
Mr. Colby Locke
603-356-4343 x2190










.png)











