Kennett High School
Kennett Girls Volleyball
09/10/25 | at | Prospect Mountain | W | 3 | - | 1 | |
09/11/25 | Souhegan | L | 0 | - | 3 | ||
09/17/25 | at | Pelham | L | 0 | - | 3 | |
09/19/25 | Hanover | 06:15 PM | |||||
09/22/25 | Kingswood | 06:00 PM | |||||
09/24/25 | Prospect Mountain | 06:00 PM | |||||
09/27/25 | Laconia | 12:30 PM | |||||
10/01/25 | at | Merrimack Valley | 06:00 PM | ||||
10/03/25 | at | Laconia | 06:00 PM | ||||
10/06/25 | at | Oyster River | 06:00 PM | ||||
10/08/25 | at | Plymouth | 06:00 PM | ||||
10/10/25 | at | Milford | 06:00 PM | ||||
10/14/25 | Coe-Brown Northwood | 06:15 PM | |||||
10/16/25 | Manchester Central | 06:00 PM | |||||
10/23/25 | Winnisquam | 06:00 PM | |||||
10/24/25 | at | Kingswood | 06:00 PM |
Superintendent
Dr. Aimee Frechette
603-447-8368
Principal
Mr. Kevin Carpenter
603-356-4343
Athletic Director
Mr. Neal Weaver
603-356-4335
Athletic Trainer
Mr. Colby Locke
603-356-4343 x2190