Lebanon High School
Lebanon-Stevens-Mascoma Boys Ice Hockey
| 12/15/25 | Alvirne-Milford | L | 1 | - | 7 | ||
| 12/17/25 | Somersworth-Coe-Brown | L | 1 | - | 4 | ||
| 12/20/25 | at | Oyster River | L | 1 | - | 7 | |
| 12/22/25 | Kearsarge | L | 3 | - | 5 | ||
| 01/03/26 | Spaulding | L | 1 | - | 4 | ||
| 01/07/26 | at | Merrimack-Hollis Brookline-Derryfield | L | 1 | - | 4 | |
| 01/10/26 | at | Goffstown | L | 0 | - | 3 | |
| 01/14/26 | at | Winnacunnet | W | 4 | - | 1 | |
| 01/19/26 | Manchester West | L | 1 | - | 4 | ||
| 01/21/26 | Merrimack-Hollis Brookline-Derryfield | L | 0 | - | 10 | ||
| 01/28/26 | Goffstown | L | 1 | - | 4 | ||
| 01/31/26 | at | Kearsarge | L | 4 | - | 5 | |
| 02/04/26 | Timberlane-Pelham | W | 12 | - | 0 | ||
| 02/07/26 | at | St. Thomas Aquinas | L | 2 | - | 10 | |
| 02/14/26 | at | Alvirne-Milford | L | 2 | - | 5 | |
| 02/18/26 | Bishop Brady-MV | W | 7 | - | 2 | ||
| 02/21/26 | at | Keene | L | 0 | - | 8 | |
| 02/28/26 | at | Dover | L | 0 | - | 6 |
Superintendent
Ms. Amy Allen
603-790-8500
Principal
Mr. Ian Smith
603-448-2055 x2002
Athletic Director
Mr. Ben Davis
603-448-2055 x2012
Athletic Secretary
Ms. Pam Spaulding
603-448-2055 x2011
Athletic Trainer
Ms. Amanda Martin
603-448-2055 x2012






.jpg)



.png)











