Lisbon Regional School
Lisbon Girls Basketball
12/05/23 | at | Profile | 05:30 PM | ||||
12/08/23 | at | Groveton | 06:30 PM | ||||
12/12/23 | Woodsville | 06:00 PM | |||||
12/15/23 | Holy Family | 05:00 PM | |||||
12/19/23 | Moultonborough | 06:30 PM | |||||
12/21/23 | Lin-Wood | 05:30 PM | |||||
01/03/24 | Profile | 05:30 PM | |||||
01/08/24 | at | Pittsburg-Canaan | 06:00 PM | ||||
01/10/24 | Pittsburg-Canaan | 06:00 PM | |||||
01/12/24 | at | Holy Family | 05:00 PM | ||||
01/17/24 | at | Colebrook | 06:00 PM | ||||
01/22/24 | Gorham | 06:00 PM | |||||
01/24/24 | at | Littleton | 05:30 PM | ||||
01/26/24 | at | Moultonborough | 06:30 PM | ||||
01/29/24 | at | Lin-Wood | 05:30 PM | ||||
02/02/24 | at | Gorham | 06:00 PM | ||||
02/07/24 | Colebrook | 06:00 PM | |||||
02/12/24 | Groveton | 06:00 PM |
Superintendent
Ms. Kate Harrington Segal
603-444-3925
Principal
Mr. Sam Natti
603-838-6672
Athletic Director
Mr. Brent Covell
603-838-6672
Athletic Secretary
Reegan Hubbard