Lisbon Regional School
Lisbon Girls Basketball
12/06/24 | at | Woodsville | L | 12 | - | 66 | |
12/13/24 | at | Wilton-Lyndeborough | L | 11 | - | 41 | |
12/16/24 | at | Lin-Wood | L | 17 | - | 45 | |
12/17/24 | at | Gorham | L | 26 | - | 40 | |
01/03/25 | Pittsburg-Canaan | L | 13 | - | 64 | ||
01/07/25 | Profile | L | 27 | - | 34 | ||
01/10/25 | at | Moultonborough | L | 14 | - | 34 | |
01/13/25 | Colebrook | L | 9 | - | 61 | ||
01/15/25 | Gorham | L | 12 | - | 40 | ||
01/17/25 | Wilton-Lyndeborough | W | 29 | - | 18 | ||
01/22/25 | Littleton | L | 15 | - | 73 | ||
01/24/25 | Moultonborough | L | 24 | - | 37 | ||
01/28/25 | at | Profile | L | 25 | - | 38 | |
02/04/25 | at | Colebrook | L | 19 | - | 55 | |
02/12/25 | Groveton | L | 13 | - | 66 | ||
02/17/25 | Lin-Wood | L | 24 | - | 41 | ||
02/18/25 | at | Groveton | L | 11 | - | 60 | |
02/19/25 | at | Pittsburg-Canaan | L | 22 | - | 54 |
Superintendent
Ms. Kate Harrington Segal
603-444-3925
Principal
Mr. Sam Natti
603-838-6672
Athletic Director
Mr. Brent Covell
603-838-6672
Athletic Secretary
Reegan Hubbard