Londonderry High School
Londonderry Girls Field Hockey
08/28/23 | Manchester Memorial | W | 7 | - | 1 | ||
08/30/23 | Bedford | W | 2 | - | 1 | ||
09/01/23 | at | Winnacunnet | L | 0 | - | 1 | |
09/06/23 | Merrimack | W | 3 | - | 0 | ||
09/07/23 | at | Nashua South | W | 2 | - | 1 | |
09/11/23 | Dover | L | 0 | - | 7 | ||
09/15/23 | Timberlane | L | 0 | - | 1 | ||
09/19/23 | at | Windham | L | 0 | - | 2 | |
09/20/23 | Bishop Guertin | L | 2 | - | 3 | ||
09/23/23 | at | Pinkerton | L | 2 | - | 3 | |
09/27/23 | at | Salem | W | 1 | - | 0 | |
09/29/23 | at | Man. Central-West | W | 3 | - | 1 | |
10/02/23 | Nashua North | W | 4 | - | 0 | ||
10/04/23 | at | Exeter | L | 2 | - | 3 | |
10/06/23 | Keene | L | 0 | - | 3 | ||
10/11/23 | at | Concord | L | 1 | - | 4 |
Superintendent
Mr. Dan Black
603-432-6920 x1104
Principal
Mr. Richard Barnes
603-432-6941 x2200
Athletic Director
Mr. Jimmy Lauzon
603-432-6941 x2306
Athletic Secretary
Mr. Nate Gaw
603-432-6941 x2307
Athletic Trainer
Ms. Michelle Hart-Miller
603-432-6941 x2901