Londonderry High School
Londonderry Girls Field Hockey
| 08/29/25 | at | Merrimack | W | 4 | - | 1 | |
| 09/03/25 | at | Windham | W | 1 | - | 0 | |
| 09/09/25 | at | Memorial-Man. Central | W | 10 | - | 1 | |
| 09/10/25 | Goffstown | W | 4 | - | 1 | ||
| 09/12/25 | Keene | W | 1 | - | 0 | ||
| 09/15/25 | at | Dover | W | 3 | - | 1 | |
| 09/22/25 | Exeter | W | 3 | - | 2 | ||
| 09/24/25 | Nashua North | W | 6 | - | 0 | ||
| 09/26/25 | at | Pinkerton | W | 4 | - | 3 | |
| 09/29/25 | Winnacunnet | W | 2 | - | 1 | ||
| 10/01/25 | at | Timberlane | L | 1 | - | 2 | |
| 10/03/25 | Bedford | L | 1 | - | 2 | ||
| 10/06/25 | at | Portsmouth | W | 4 | - | 1 | |
| 10/08/25 | Concord | W | 1 | - | 0 | ||
| 10/14/25 | at | Salem | W | 3 | - | 1 | |
| 10/15/25 | Bishop Guertin | L | 1 | - | 2 | ||
| 10/28/25 | at | Bedford | 05:00 PM | ||||
Superintendent
Mr. Dan Black
603-432-6920 x1104
Principal
Mr. Richard Barnes
603-432-6941 x2200
Athletic Director
Mr. Jimmy Lauzon
603-432-6941 x2306
Athletic Secretary
Ms. Kate Von Pichl
603-432-6941 x2307
Athletic Trainer
Ms. Michelle Hart-Miller
603-432-6941 x2901










.png)











