Londonderry High School
Londonderry Girls Field Hockey
08/30/24 | Merrimack | W | 2 | - | 0 | ||
09/04/24 | Windham | L | 0 | - | 2 | ||
09/06/24 | at | Keene | L | 0 | - | 4 | |
09/09/24 | Memorial-Man. Central | W | 9 | - | 0 | ||
09/11/24 | at | Goffstown | W | 5 | - | 0 | |
09/16/24 | Dover | L | 0 | - | 1 | ||
09/18/24 | at | Exeter | L | 0 | - | 5 | |
09/23/24 | Salem | W | 2 | - | 1 | ||
09/28/24 | Pinkerton | L | 0 | - | 2 | ||
09/30/24 | at | Winnacunnet | L | 2 | - | 5 | |
10/02/24 | Timberlane | L | 2 | - | 3 | ||
10/08/24 | Portsmouth | W | 7 | - | 0 | ||
10/09/24 | at | Concord | L | 2 | - | 3 | |
10/14/24 | at | Bedford | L | 1 | - | 2 | |
10/16/24 | at | Bishop Guertin | L | 0 | - | 3 | |
10/18/24 | at | Nashua North | W | 5 | - | 0 | |
10/23/24 | at | Bedford | L | 0 | - | 6 |
Superintendent
Mr. Dan Black
603-432-6920 x1104
Principal
Mr. Richard Barnes
603-432-6941 x2200
Athletic Director
Mr. Jimmy Lauzon
603-432-6941 x2306
Athletic Secretary
Ms. Kate Von Pichl
603-432-6941 x2307
Athletic Trainer
Ms. Michelle Hart-Miller
603-432-6941 x2901