Londonderry High School
Londonderry Boys Alpine Skiing
01/05/23 | Ski Meet at Pat's Peak | 04:00 PM | |||||
Londonderry | |||||||
Nashua South | |||||||
Nashua North | |||||||
Manchester Memorial | |||||||
Manchester Central | |||||||
Bedford | |||||||
Concord | |||||||
Keene | |||||||
Exeter | |||||||
Pinkerton (H) | |||||||
01/12/23 | Ski Meet at Pat's Peak | 04:00 PM | |||||
Pinkerton | |||||||
Londonderry | |||||||
Nashua South | |||||||
Nashua North | |||||||
Bedford | |||||||
Portsmouth | |||||||
Exeter | |||||||
Spaulding | |||||||
Merrimack (H) | |||||||
01/19/23 | Ski Meet at Pat's Peak | 04:00 PM | |||||
Pinkerton | |||||||
Londonderry | |||||||
Nashua South | |||||||
Nashua North | |||||||
Manchester Memorial | |||||||
Manchester Central | |||||||
Bedford | |||||||
Keene | |||||||
Bishop Guertin (H) | |||||||
01/26/23 | Ski Meet at Pat's Peak | 04:00 PM | |||||
Pinkerton | |||||||
Londonderry | |||||||
Bishop Guertin | |||||||
Nashua South | |||||||
Nashua North | |||||||
Manchester Memorial | |||||||
Manchester Central | |||||||
Bedford | |||||||
Exeter | |||||||
Keene (H) | |||||||
02/02/23 | Ski Meet at Pat's Peak | 04:00 PM | |||||
Pinkerton | |||||||
Londonderry | |||||||
Merrimack | |||||||
Bishop Guertin | |||||||
Nashua South | |||||||
Manchester Memorial | |||||||
Manchester Central | |||||||
Bedford | |||||||
Exeter | |||||||
Nashua North (H) | |||||||
02/09/23 | Ski Meet at Mt. Sunapee | 10:00 AM | |||||
Pinkerton | |||||||
Merrimack | |||||||
Bishop Guertin | |||||||
Nashua South | |||||||
Nashua North | |||||||
Bedford | |||||||
Keene | |||||||
Winnacunnet | |||||||
Spaulding | |||||||
Londonderry (H) | |||||||
02/10/23 | JV Meet at Pat's Peak | 04:00 PM | |||||
Londonderry | |||||||
Bishop Guertin | |||||||
Nashua South | |||||||
Nashua North | |||||||
Bedford | |||||||
Dover | |||||||
Exeter | |||||||
Winnacunnet | |||||||
Spaulding | |||||||
Keene (H) |
Superintendent
Mr. Scott Laliberte
603-432-6920 x1102
Principal
Mr. Jason Parent
603-432-6941 x2200
Athletic Director
Mr. Howard Sobolov
603-432-6941 x2306
Athletic Secretary
Mr. Nate Gaw
603-432-6941 x2307
Athletic Trainer
Ms. Michelle Hart-Miller
603-432-6941 x2901
View Other Schedules for Londonderry High School
Click a sport name to view the schedule for that sport.
- Alpine Skiing, Boys
- Alpine Skiing, Girls
- Baseball, Boys
- Basketball,
- Basketball, Boys
- Basketball, Girls
- Cheerleading, Girls
- Cross Country, Boys
- Cross Country, Girls
- Field Hockey, Girls
- Football, Boys
- Golf, Boys
- Golf, Girls
- Gymnastics, Girls
- Ice Hockey, Boys
- Indoor Track, Boys
- Indoor Track, Girls
- Lacrosse, Boys
- Lacrosse, Girls
- Soccer, Boys
- Soccer, Girls
- Softball, Boys
- Softball, Girls
- Swimming, Boys
- Swimming, Girls
- Tennis, Boys
- Tennis, Girls
- Track, Boys
- Track, Girls
- Unified Basketball, Boys
- Volleyball, Boys
- Volleyball, Girls
- Wrestling, Boys