Londonderry High School
Londonderry Boys Tennis
| 04/10/26 | at | Manchester Central | W | 8 | - | 1 | |
| 04/15/26 | at | Windham | L | 3 | - | 6 | |
| 04/17/26 | Dover | L | 1 | - | 8 | ||
| 04/20/26 | at | Salem | W | 8 | - | 1 | |
| 04/22/26 | Keene | W | 9 | - | 0 | ||
| 04/24/26 | at | Manchester Memorial | W | 9 | - | 0 | |
| 05/04/26 | Nashua North | W | 9 | - | 0 | ||
| 05/07/26 | Bishop Guertin | W | 5 | - | 4 | ||
| 05/08/26 | Concord | W | 8 | - | 1 | ||
| 05/11/26 | at | Hanover | L | 1 | - | 8 | |
| 05/13/26 | Spaulding | W | 9 | - | 0 | ||
| 05/18/26 | Exeter | L | 2 | - | 7 | ||
| 05/20/26 | Derryfield | L | 1 | - | 8 | ||
| 05/21/26 | at | Pinkerton | W | 6 | - | 3 | |
| 05/27/26 | Salem | W | 7 | - | 2 |
Superintendent
Mr. Dan Black
603-432-6920 x1104
Principal
Mr. Richard Barnes
603-432-6941 x2200
Athletic Director
Mr. Jimmy Lauzon
603-432-6941 x2063
Athletic Secretary
Ms. Kate Von Pichl
603-432-6941 x2062
Athletic Trainer
Ms. Michelle Hart-Miller
603-432-6941 x2901






.jpg)



.png)











