Manchester Central High School
Manchester Central Boys Soccer
08/28/25 | Pinkerton | L | 1 | - | 7 | ||
09/02/25 | at | Goffstown | L | 0 | - | 5 | |
09/05/25 | Bedford | L | 1 | - | 4 | ||
09/09/25 | at | Bishop Guertin | L | 0 | - | 4 | |
09/11/25 | Spaulding | W | 5 | - | 1 | ||
09/16/25 | Portsmouth | L | 2 | - | 3 | ||
09/20/25 | at | Nashua North | 12:00 PM | ||||
09/23/25 | Manchester Memorial | 06:30 PM | |||||
09/30/25 | Nashua South | 06:30 PM | |||||
10/02/25 | at | Hanover | 06:00 PM | ||||
10/07/25 | Winnacunnet | 06:30 PM | |||||
10/10/25 | at | Alvirne | 05:30 PM | ||||
10/14/25 | at | Keene | 04:00 PM | ||||
10/16/25 | Londonderry | 06:30 PM | |||||
10/21/25 | at | Windham | 04:00 PM | ||||
10/23/25 | at | Exeter | 04:00 PM |
Superintendent
Dr. Jennifer Gills
624-6300 x121
Principal
Ms. Deb Roukey
603-624-6363 x1135
Athletic Directors
Mr. Michael Wenners
603-624-6363 x1124
Ms. Christine Telge
603-624-6300
Athletic Trainer
Mr. Chris Hardy
603-627-9728