Manchester Central High School
Man. Central-Man. West Girls Soccer
08/28/25 | at | Pinkerton | L | 0 | - | 6 | |
09/02/25 | Goffstown | L | 0 | - | 6 | ||
09/05/25 | at | Bedford | L | 0 | - | 7 | |
09/09/25 | Bishop Guertin | L | 0 | - | 4 | ||
09/11/25 | at | Spaulding | W | 4 | - | 1 | |
09/16/25 | at | Portsmouth | L | 0 | - | 5 | |
09/18/25 | Nashua North | L | 2 | - | 5 | ||
09/23/25 | at | Manchester Memorial | 06:00 PM | ||||
09/30/25 | at | Nashua South | 06:00 PM | ||||
10/03/25 | Hanover | 06:00 PM | |||||
10/07/25 | at | Winnacunnet | 04:00 PM | ||||
10/10/25 | Alvirne | 06:00 PM | |||||
10/14/25 | Timberlane | 06:30 PM | |||||
10/16/25 | at | Londonderry | 06:00 PM | ||||
10/21/25 | Windham | 06:30 PM | |||||
10/24/25 | Exeter | 06:00 PM |
Superintendent
Dr. Jennifer Gills
624-6300 x121
Principal
Ms. Deb Roukey
603-624-6363 x1135
Athletic Directors
Mr. Michael Wenners
603-624-6363 x1124
Ms. Christine Telge
603-624-6300
Athletic Trainer
Mr. Chris Hardy
603-627-9728