Manchester Central High School
Man. Central-Memorial Girls Softball
| 04/13/26 | Nashua North | W | 11 | - | 6 | ||
| 04/15/26 | at | Salem | L | 0 | - | 16 | |
| 04/17/26 | Keene | L | 0 | - | 6 | ||
| 04/20/26 | at | Portsmouth | L | 2 | - | 18 | |
| 04/22/26 | Timberlane | L | 0 | - | 15 | ||
| 04/24/26 | at | Merrimack | L | 1 | - | 13 | |
| 04/27/26 | Spaulding | L | 0 | - | 18 | ||
| 04/29/26 | at | Winnacunnet | L | 0 | - | 20 | |
| 05/01/26 | at | Bishop Guertin | L | 5 | - | 17 | |
| 05/04/26 | Londonderry | 04:00 PM | |||||
| 05/06/26 | at | Goffstown | 04:00 PM | ||||
| 05/11/26 | at | Pinkerton | 04:00 PM | ||||
| 05/13/26 | at | Exeter | 04:00 PM | ||||
| 05/15/26 | Dover | 04:00 PM | |||||
| 05/21/26 | Alvirne | 04:00 PM | |||||
| 05/22/26 | at | Concord | 07:00 PM | ||||
| 05/26/26 | Bedford | 04:00 PM | |||||
| 05/29/26 | Nashua South | 04:00 PM | |||||
Superintendent
Dr. Jennifer Gills
624-6300 x121
Principal
Ms. Deb Roukey
603-624-6363 x1135
Athletic Directors
Mr. Michael Wenners
603-624-6363 x1124
Ms. Christine Telge
603-624-6300
Athletic Trainer
Mr. Chris Hardy
603-627-9728






.jpg)



.png)











