Merrimack High School
Merrimack Boys Basketball
12/13/24 | at | Keene | L | 68 | - | 72 | |
12/16/24 | Timberlane | W | 66 | - | 44 | ||
12/19/24 | Spaulding | W | 53 | - | 50 | ||
01/03/25 | Londonderry | W | 62 | - | 55 | ||
01/10/25 | at | Manchester Central | W | 63 | - | 56 | |
01/14/25 | at | Portsmouth | L | 39 | - | 58 | |
01/17/25 | Trinity | L | 50 | - | 75 | ||
01/21/25 | Concord | W | 75 | - | 60 | ||
01/24/25 | at | Bedford | L | 64 | - | 94 | |
01/28/25 | Nashua South | L | 54 | - | 68 | ||
01/30/25 | Bishop Guertin | L | 51 | - | 58 | ||
02/04/25 | at | Dover | L | 70 | - | 74 | |
02/07/25 | Winnacunnet | W | 51 | - | 44 | ||
02/11/25 | at | Exeter | L | 43 | - | 61 | |
02/14/25 | at | Alvirne | W | 56 | - | 44 | |
02/18/25 | Pinkerton | W | 59 | - | 49 | ||
02/21/25 | at | Manchester Memorial | L | 61 | - | 72 | |
02/25/25 | at | Nashua North | L | 55 | - | 64 |
Superintendent
Mr. Everett "Bill" Olsen
603-424-6200
Principal
Mr. Steve Claire
603-424-6243
Athletic Director
Mr. Adam French
603-365-9110
Admin. Assistant
Ms. Nancy Phillips
Athletic Trainer
Mr. Eliot Mousseau
603-424-6204 x2150