Monadnock Regional High School
Monadnock-Fall Mountain-Conant Boys Ice Hockey
12/15/25 | Timberlane | TBA | |||||
12/17/25 | at | Laconia-Winnisquam-Inter-Lakes | TBA | ||||
12/20/25 | Belmont-Gilford | TBA | |||||
12/27/25 | at | Timberlane | TBA | ||||
01/03/26 | at | Berlin-Gorham | TBA | ||||
01/07/26 | Pembroke-Campbell | TBA | |||||
01/10/26 | Kearsarge-Plymouth | TBA | |||||
01/14/26 | Kingswood | TBA | |||||
01/17/26 | at | Kennett | TBA | ||||
01/21/26 | Laconia-Winnisquam-Inter-Lakes | TBA | |||||
01/24/26 | at | Berlin-Gorham | TBA | ||||
01/28/26 | at | Belmont-Gilford | TBA | ||||
01/31/26 | John Stark-Hopkinton-Hillsboro-Deering | TBA | |||||
02/07/26 | at | Kingswood | TBA | ||||
02/11/26 | at | Kearsarge-Plymouth | TBA | ||||
02/14/26 | Berlin-Gorham | TBA | |||||
02/18/26 | at | John Stark-Hopkinton-Hillsboro-Deering | TBA | ||||
02/21/26 | Kennett | TBA | |||||
02/25/26 | at | Pembroke-Campbell | TBA |
Superintendent
Mr. Jeremy Rathbun
603-352-6955 x6977 x6977
Principal
Mr. Brett Gottheimer
603-903-6703
Athletic Director
Ms. Shannon Topa
603-903-6781