Monadnock Regional High School
Monadnock Coed Golf
| 08/28/25 | B V Golf @ Coe-Brown | ||||||
| Monadnock | W | 71 | |||||
| Laconia | L | 67 | |||||
| Monadnock | W | 71 | |||||
| Sanborn | L | 57 | |||||
| Monadnock | W | 71 | |||||
| Coe-Brown Northwood (H) | L | 69 | |||||
| 09/02/25 | V Golf @ Pelham | ||||||
| Monadnock | L | 72 | |||||
| Derryfield | W | 90 | |||||
| Monadnock | L | 72 | |||||
| Lebanon | W | 73 | |||||
| Monadnock | W | 72 | |||||
| Pelham (H) | L | 62 | |||||
| 09/04/25 | V Golf @ Monadnock | ||||||
| Monadnock (H) | W | 70 | |||||
| Campbell | L | 68 | |||||
| Monadnock (H) | L | 70 | |||||
| Derryfield | W | 89 | |||||
| Monadnock (H) | W | 70 | |||||
| Stevens | L | 63 | |||||
| 09/08/25 | V Golf @ Stevens | ||||||
| Monadnock | W | 70 | |||||
| Campbell | L | 65 | |||||
| Monadnock | W | 70 | |||||
| ConVal | L | 53 | |||||
| Monadnock | W | 70 | |||||
| Stevens (H) | L | 58 | |||||
| 09/15/25 | V Golf @ Trinity | ||||||
| Monadnock | L | 69 | |||||
| Gilford | W | 88 | |||||
| Monadnock | W | 69 | |||||
| Sanborn | L | 68 | |||||
| Monadnock | L | 69 | |||||
| Trinity (H) | W | 72 | |||||
| 09/17/25 | V Golf @ Bishop Brady | ||||||
| Monadnock | W | 74 | |||||
| Coe-Brown Northwood | L | 53 | |||||
| Monadnock | L | 74 | |||||
| Plymouth | W | 76 | |||||
| Monadnock | L | 74 | |||||
| Bishop Brady (H) | W | 94 | |||||
| 09/26/25 | V Golf @ John Stark | ||||||
| Monadnock | L | 81 | |||||
| Derryfield | W | 83 | |||||
| Monadnock | W | 81 | |||||
| Kearsarge | L | 70 | |||||
| Monadnock | W | 81 | |||||
| John Stark (H) | L | 74 | |||||
| 10/01/25 | V Golf @ Monadnock | ||||||
| Monadnock (H) | W | 89 | |||||
| Trinity | L | 80 | |||||
| Monadnock (H) | W | 89 | |||||
| John Stark | L | 83 | |||||
| Monadnock (H) | W | 89 | |||||
| ConVal | L | 61 | |||||
| 10/07/25 | V Golf @ Stevens | ||||||
| Monadnock | W | 86 | |||||
| John Stark | L | 82 | |||||
| Monadnock | W | 86 | |||||
| Stevens (H) | L | 66 | |||||
Superintendent
					Mr. Jeremy Rathbun 
603-352-6955 x6977 x6977 
  
				
Principal
					Mr. Brett Gottheimer 
603-903-6703 
  
				
Athletic Director
					Ms. Shannon Topa 
603-903-6781 
  
				
 
			









.png)











