Nashua High School North
Nashua North Boys Football
| 09/05/25 | Manchester Central | W | 31 | - | 7 | ||
| 09/12/25 | at | Goffstown | W | 28 | - | 13 | |
| 09/19/25 | at | Merrimack | L | 10 | - | 14 | |
| 09/26/25 | Nashua South | L | 34 | - | 48 | ||
| 10/04/25 | at | Bishop Guertin | L | 27 | - | 51 | |
| 10/10/25 | at | Bedford | L | 0 | - | 35 | |
| 10/17/25 | at | Portsmouth | W | 28 | - | 21 | |
| 10/24/25 | Keene | W | 41 | - | 7 | ||
| 10/30/25 | Dracut | W | 25 | - | 8 |
Superintendent
Dr. Mario Andrade
603-966-1000
Principal
Mr. Nathan Burns
603-966-2502
Athletic Director
Ms. Lisa Gingras
603-966-1491
Athletic Coordinator
Mr. Brian Tesini
603-966-2552
Athletic Secretary
Mrs. Karen Burnett
603-966-2950
Athletic Trainer
Trevor Matot






.jpg)



.png)











